<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Count them—three IPTV Platforms!</title>
	<atom:link href="http://commonplatform.co.uk/index.php/2008/12/18/count-them-three-iptv-platforms/feed/" rel="self" type="application/rss+xml" />
	<link>http://commonplatform.co.uk/index.php/2008/12/18/count-them-three-iptv-platforms/</link>
	<description></description>
	<lastBuildDate>Fri, 23 Jul 2010 15:36:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 4. Sitting back with broaderband (2009 Trends) &#171; David j Carr &#124; Digital fragments and Brand Reality Creative</title>
		<link>http://commonplatform.co.uk/index.php/2008/12/18/count-them-three-iptv-platforms/comment-page-1/#comment-437</link>
		<dc:creator>4. Sitting back with broaderband (2009 Trends) &#171; David j Carr &#124; Digital fragments and Brand Reality Creative</dc:creator>
		<pubDate>Mon, 02 Mar 2009 11:47:31 +0000</pubDate>
		<guid isPermaLink="false">http://commonplatform.co.uk/?p=209#comment-437</guid>
		<description>[...] have people connecting PCs to TVs. Net connections can now be built into TV sets by default as the Canvas project among others (replacing the failed dream of Project Kangaroo) makes the convergence of TV [...]</description>
		<content:encoded><![CDATA[<p>[...] have people connecting PCs to TVs. Net connections can now be built into TV sets by default as the Canvas project among others (replacing the failed dream of Project Kangaroo) makes the convergence of TV [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Bowbrick</title>
		<link>http://commonplatform.co.uk/index.php/2008/12/18/count-them-three-iptv-platforms/comment-page-1/#comment-317</link>
		<dc:creator>Steve Bowbrick</dc:creator>
		<pubDate>Sat, 03 Jan 2009 22:47:10 +0000</pubDate>
		<guid isPermaLink="false">http://commonplatform.co.uk/?p=209#comment-317</guid>
		<description>@Ed Good comments but, first of all, a large (and growing) proportion of UK TV households already pay twice: for Sky or Virgin on top of the licence fee. In many cases, in fact, the cost of pay TV access exceeds the licence fee by a large margin. In this context an additional fee for Canvas wouldn&#039;t seem too strange. 

Second, the ISPs&#039; argument is that the BBC happily pays for transmission to the home for terrestrial viewers right now - and even funded most of the capital investment needed to build the masts and relays in the first place (and remember they&#039;ve just co-funded satellite delivery for FreeSat). They say the BBC should at least co-fund the delivery of iPlayer to the home too. This is obviously a very optimistic bit of kite flying but it&#039;s not an entirely unreasonable argument. 

Third, you&#039;re right that a single iPlayer stream is not a big deal but some BBC shows now get 20% of their audience from iPlayer. It doesn&#039;t take much extrapolation to arrive at a very very large bandwidth cost! And this is very high quality, top priority bandwidth too: you need an absolutely stable 1.5Mb/s over a long period to deliver a high quality TV stream. That&#039;s very different from the choppy, low priority bandwidth that can be used to deliver a torrent.</description>
		<content:encoded><![CDATA[<p>@Ed Good comments but, first of all, a large (and growing) proportion of UK TV households already pay twice: for Sky or Virgin on top of the licence fee. In many cases, in fact, the cost of pay TV access exceeds the licence fee by a large margin. In this context an additional fee for Canvas wouldn&#8217;t seem too strange. </p>
<p>Second, the ISPs&#8217; argument is that the BBC happily pays for transmission to the home for terrestrial viewers right now &#8211; and even funded most of the capital investment needed to build the masts and relays in the first place (and remember they&#8217;ve just co-funded satellite delivery for FreeSat). They say the BBC should at least co-fund the delivery of iPlayer to the home too. This is obviously a very optimistic bit of kite flying but it&#8217;s not an entirely unreasonable argument. </p>
<p>Third, you&#8217;re right that a single iPlayer stream is not a big deal but some BBC shows now get 20% of their audience from iPlayer. It doesn&#8217;t take much extrapolation to arrive at a very very large bandwidth cost! And this is very high quality, top priority bandwidth too: you need an absolutely stable 1.5Mb/s over a long period to deliver a high quality TV stream. That&#8217;s very different from the choppy, low priority bandwidth that can be used to deliver a torrent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed</title>
		<link>http://commonplatform.co.uk/index.php/2008/12/18/count-them-three-iptv-platforms/comment-page-1/#comment-316</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Wed, 31 Dec 2008 11:02:33 +0000</pubDate>
		<guid isPermaLink="false">http://commonplatform.co.uk/?p=209#comment-316</guid>
		<description>So, is Canvas the future of the TV license? Having to pay your ISP to receive Canvas plus for a TV license could easily double the effective cost of watching TV... I don&#039;t see how both a charged-for Canvas and the TV license can coexist.

That said, when I pay my ISP for 50GB of data at 8Mbit a month, I don&#039;t see why they should say that&#039;s &#039;50GB excluding Canvas&#039;... It seems like BBC is trying to make ISPs happy that their customers are actually using the products they&#039;ve been sold.

Bandwidth-wise, iPlayer is not that intensive - less so than downloading a copy of a programme off bittorrent or elsewhere...</description>
		<content:encoded><![CDATA[<p>So, is Canvas the future of the TV license? Having to pay your ISP to receive Canvas plus for a TV license could easily double the effective cost of watching TV&#8230; I don&#8217;t see how both a charged-for Canvas and the TV license can coexist.</p>
<p>That said, when I pay my ISP for 50GB of data at 8Mbit a month, I don&#8217;t see why they should say that&#8217;s &#8216;50GB excluding Canvas&#8217;&#8230; It seems like BBC is trying to make ISPs happy that their customers are actually using the products they&#8217;ve been sold.</p>
<p>Bandwidth-wise, iPlayer is not that intensive &#8211; less so than downloading a copy of a programme off bittorrent or elsewhere&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2008-12-19 &#124; I&#8217;ve Said Too Much</title>
		<link>http://commonplatform.co.uk/index.php/2008/12/18/count-them-three-iptv-platforms/comment-page-1/#comment-314</link>
		<dc:creator>links for 2008-12-19 &#124; I&#8217;ve Said Too Much</dc:creator>
		<pubDate>Fri, 19 Dec 2008 16:11:15 +0000</pubDate>
		<guid isPermaLink="false">http://commonplatform.co.uk/?p=209#comment-314</guid>
		<description>[...] BBC Common Platform: Count them - three IPTV Platforms (tags: bbc iplayer iptv canvas)      This entry was posted on Friday, December 19th, 2008 at 4:01 pm . You can follow any responses to this entry through the RSS 2.0 feed. You can leave a response, or trackback from your own site. [...]</description>
		<content:encoded><![CDATA[<p>[...] BBC Common Platform: Count them &#8211; three IPTV Platforms (tags: bbc iplayer iptv canvas)      This entry was posted on Friday, December 19th, 2008 at 4:01 pm . You can follow any responses to this entry through the RSS 2.0 feed. You can leave a response, or trackback from your own site. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dadblog &#187; links for 2008-12-19</title>
		<link>http://commonplatform.co.uk/index.php/2008/12/18/count-them-three-iptv-platforms/comment-page-1/#comment-313</link>
		<dc:creator>Dadblog &#187; links for 2008-12-19</dc:creator>
		<pubDate>Fri, 19 Dec 2008 15:01:46 +0000</pubDate>
		<guid isPermaLink="false">http://commonplatform.co.uk/?p=209#comment-313</guid>
		<description>[...] BBC Common Platform: Count them - three IPTV Platforms (tags: bbc iplayer iptv canvas) [...]</description>
		<content:encoded><![CDATA[<p>[...] BBC Common Platform: Count them &#8211; three IPTV Platforms (tags: bbc iplayer iptv canvas) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BBC iPlayer Desktop Application &#171; OUseful.Info, the blog&#8230;</title>
		<link>http://commonplatform.co.uk/index.php/2008/12/18/count-them-three-iptv-platforms/comment-page-1/#comment-312</link>
		<dc:creator>BBC iPlayer Desktop Application &#171; OUseful.Info, the blog&#8230;</dc:creator>
		<pubDate>Fri, 19 Dec 2008 09:08:46 +0000</pubDate>
		<guid isPermaLink="false">http://commonplatform.co.uk/?p=209#comment-312</guid>
		<description>[...] was the poosibility of an iPlayer hosting broadband set-top box, code named &#8220;Canvas&#8221; (Count them - three IPTV Platforms, BBC, ITV and BT plan broadband Freeview service). Possibly related posts: (automatically [...]</description>
		<content:encoded><![CDATA[<p>[...] was the poosibility of an iPlayer hosting broadband set-top box, code named &#8220;Canvas&#8221; (Count them &#8211; three IPTV Platforms, BBC, ITV and BT plan broadband Freeview service). Possibly related posts: (automatically [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
